| Product | Print Price | Quantities | 1 or 2 Sided | Folded Dimensions | Paper |
|---|---|---|---|---|---|
| Business Cards | $198.00 | 500 | 2 Sided | 2 x 3.5 | 12 Point Card Stock |
| Business Cards | $300.00 | 1000 | 2 Sided | 2 x 3.5 | 12 Point Card Stock |
| Business Cards | $360.00 | 2500 | 2 Sided | 2 x 3.5 | 12 Point Card Stock |
| Business Cards | $480.00 | 5000 | 2 Sided | 2 x 3.5 | 12 Point Card Stock |
| Envelopes | $390.00 | 500 | 1 Side | #10 | 70lb Opaque Smooth |
| Envelopes | $570.00 | 1000 | 1 Side | #10 | 70lb Opaque Smooth |
| Envelopes | $720.00 | 2000 | 1 Side | #10 | 70lb Opaque Smooth |
| Envelopes | $1,290.00 | 5000 | 1 Side | #10 | 70lb Opaque Smooth |
| Letterhead | $360.00 | 500 | 1 Side | 8.5 x 11 | 70lb Opaque Smooth |
| Letterhead | $420.00 | 1000 | 1 Side | 8.5 x 11 | 70lb Opaque Smooth |
| Letterhead | $570.00 | 2000 | 1 Side | 8.5 x 11 | 70lb Opaque Smooth |
| Letterhead | $810.00 | 5000 | 1 Side | 8.5 x 11 | 70lb Opaque Smooth |
